
| June | July | August | September | |
| kwh/day | kwh/day | kwh/day | kwh/day | |
| W/O Unit 2001 | 52 | 59 | 68 | 75 |
| 2002 | 35 | 60 | 58 | 66 |
| Savings | 32.69% | *1.69% | 14.71% | 12.00% |
* Had thirteen additional people staying in the home that month
| September | October | November | December | |
| kwh/day | kwh/day | kwh/day | kwh/day | |
| W/O Unit 2001 | 178.29 | 151.39 | 143.15 | 131.86 |
| 2002 | 135.96 | 131.14 | 123.41 | 112.8 |
| Savings | 23.74% | 13.38% | 13.79% | 14% |
| July | January | |||
| kwh/day | kwh/day | |||
| W/O Unit 2001 | 52.97 | (2002) 52.87 | ||
| 2002 | 48.20 | (2003) 44.74 | ||
| Savings | 9.01% | 15.38% |
| July | August | September | ||
| kwh/day | kwh/day | kwh/day | ||
| W/O Unit 2001 | 23.98 | 21.21 | 18.11 | |
| 2002/2003 | 20.08 | 17.52 | 13.25 | |
| Savings | 16.26% | 17.40% | 26.84% |
| October | November | December | ||
| kwh/day | kwh/day | kwh/day | ||
| W/O Unit 2001 | 11.67 | 14.13 | 10.65 | |
| 2002/2003 | 12.83 | 11.68 | 10.37 | |
| Savings | ***-9.94% | 17.34% | 2.63% |
*** October was a transition month. September air conditioner was being used and November heater was being used.